描?述
A. SCOPE?
This specification applies magnetic buzzer,?FDB-090055F-03027
B. SPECIFICATION
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.7 ± 0.3 | ? |
2 | Operating Voltage | VDC | 2 ~ 4.2 | ? |
3 | Rated Voltage | VDC | 3 | ? |
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 80 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate | ? | Constant | ? |
7 | Operating Temperature | ℃ | -20 ~ +70 | ? |
8 | Storage Temperature | ℃ | -30 ~ +80 | ? |
9 | Dimension | mm | Φ9.0 x H5.5 | See appearance drawing |
10 | Weight (MAX) | gram | 1.0 | ? |
11 | Housing Material | ? | PPO( Black ) | ? |
12 | Leading Pin | ? | Tin Plated Brass(Sn) | See appearance drawing |
13 | Environmental?? Protection Regulation | ? | ?RoHS | ? |
C. APPEARANCE DRAWING??
Tol : ± 0.5????? Unit: mm
D.TESTING METHOD????
Standard Measurement conditions
Temperature:25±2℃? Humidity:45-65%
Acoustic Characteristics:??????????????
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below
In the measuring test, buzzer is placed as follows:
E. VOLTAGE / CURRENT / SOUND PRESSURE CHARACTERISTICS